Scores 0–20. Threshold ≥8 = high suspicion. Zero-value congressional disclosures excluded here. All 20 flag types shown.
| # | Executive / Date | Company / Ticker | Value | Score | Flags | Nearest Policy Event |
|---|---|---|---|---|---|---|
| 1 | Famatown Finance Ltd 2026-03-10 | International Seaways, Inc.INSW | $11,779,688 | 23/20 | SALELARGE $1M+MEGA $10M+SAME DAYMILITARYIRAN CONFLICTEXTREME EVTLIQUIDATION | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 2 | Jeff Bezos 2025-03-20 | AmazonAMZN | $13,192,500 | 19/20 | SALELARGE $1M+MEGA $10M+SAME DAYSTOCK ACTEXTREME EVTLIQUIDATION | Congress Member STOCK Act Late Filing Spike: 47 Members Disclosed Trades Late Q1 |
| 3 | BCP 8 Holdings Mozart Manager L.L.C. 2026-03-10 | Medline Inc.MDLN | $667,534,694 | 19/20 | SALELARGE $1M+MEGA $10M+SAME DAYMILITARYEXTREME EVTLIQUIDATION | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 4 | Famatown Finance Ltd 2026-03-09 | International Seaways, Inc.INSW | $22,684,500 | 19/20 | SALELARGE $1M+MEGA $10M+1 DAY BEFOREMILITARYIRAN CONFLICTEXTREME EVTLIQUIDATION | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 5 | Puri Ajay K 2026-03-10 | NVIDIA CORPNVDA | $50,189,180 | 19/20 | SALELARGE $1M+MEGA $10M+SAME DAYMILITARYEXTREME EVTLIQUIDATION | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 6 | Pichai Sundar 2025-12-15 | Alphabet Inc.GOOGL | $3,392,194 | 19/20 | SALELARGE $1M+CORP DONORAI POLICYSAME DAYCRYPTOEXTREME EVT | Bitcoin Reaches $120K Following Strategic Reserve Accumulation Reports |
| 7 | Safra Catz 2025-06-20 | OracleORCL | $12,416,000 | 19/20 | SALELARGE $1M+MEGA $10M+SAME DAYDEFENSEEXTREME EVTLIQUIDATION | Palantir $1.2B Army AI Contract Expansion (Karp, Trump Dinner Guest) |
| 8 | Safra Catz 2025-10-10 | OracleORCL | $16,250,000 | 19/20 | SALELARGE $1M+MEGA $10M+SAME DAYTARIFFEXTREME EVTLIQUIDATION | 100% China Tech Tariffs + Rare Earth Retaliation ($770B Tech Wipeout) |
| 9 | NOVAKOVIC PHEBE N 2026-03-09 | GENERAL DYNAMICS CORPGD | $2,210,190 | 18/20 | SALELARGE $1M+CORP DONOR1 DAY BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 10 | Vivek Ramaswamy 2025-04-09 | Strive Asset ManagementSTRV | $1,840,000 | 18/20 | SALELARGE $1M+SAME DAYMANIPULATIONEXTREME EVTLIQUIDATION | China Tariff Peak: 125% + Trump 'GREAT TIME TO BUY' Truth Social Post |
| 11 | Harold Hamm 2025-04-09 | Continental ResourcesCLR | $4,760,000 | 18/20 | SALELARGE $1M+SAME DAYMANIPULATIONEXTREME EVTLIQUIDATION | China Tariff Peak: 125% + Trump 'GREAT TIME TO BUY' Truth Social Post |
| 12 | JONES HARVEY C 2025-12-15 | NVIDIA CORPNVDA | $44,333,450 | 18/20 | SALELARGE $1M+MEGA $10M+SAME DAYCRYPTOEXTREME EVTLIQUIDATION | Bitcoin Reaches $120K Following Strategic Reserve Accumulation Reports |
| 13 | Safra Catz 2025-07-18 | OracleORCL | $10,990,000 | 18/20 | SALELARGE $1M+MEGA $10M+SAME DAYCRYPTOEXTREME EVTLIQUIDATION | GENIUS Act Signed into Law (Federal Stablecoin Framework) |
| 14 | Mark Zuckerberg 2025-04-09 | MetaMETA | $15,925,000 | 18/20 | SALELARGE $1M+MEGA $10M+SAME DAYMANIPULATIONEXTREME EVT | China Tariff Peak: 125% + Trump 'GREAT TIME TO BUY' Truth Social Post |
| 15 | Brian Moynihan 2025-10-09 | Bank of AmericaBAC | $2,646,000 | 17/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVTLIQUIDATION | China Announces Rare Earth Export Controls (Retaliation) |
| 16 | Satya Nadella 2025-06-25 | MicrosoftMSFT | $10,457,500 | 17/20 | SALELARGE $1M+MEGA $10M+SAME DAYSTOCK ACTEXTREME EVT | Scott Bessent Sells $50M+ Treasury Bonds 2 Days Before Rate Policy Change |
| 17 | Harold Hamm 2025-10-09 | Continental ResourcesCLR | $8,475,000 | 17/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVTLIQUIDATION | China Announces Rare Earth Export Controls (Retaliation) |
| 18 | Mark Zuckerberg 2025-03-15 | MetaMETA | $24,519,000 | 17/20 | SALELARGE $1M+MEGA $10M+SAME DAYDEFENSELIQUIDATION | Shield AI $500M No-Bid DoD Drone Contract Awarded |
| 19 | Mattis James N 2026-03-09 | GENERAL DYNAMICS CORPGD | $29,863 | 16/20 | SALECORP DONOR1 DAY BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 20 | Jeff Bezos 2025-08-14 | AmazonAMZN | $16,650,000 | 16/20 | SALELARGE $1M+MEGA $10M+SAME DAYCRYPTOLIQUIDATION | World Liberty Financial Announces Public Company Partnership (Nasdaq) |
| 21 | Magouyrk Clayton M. 2025-10-21 | ORACLE CORPORCL | $11,065,508 | 16/20 | SALELARGE $1M+MEGA $10M+SAME DAYCRYPTOEXTREME EVT | Fed Governor Waller: 'New Era' Embracing DeFi |
| 22 | Grillo Debra 2026-03-09 | International Seaways, Inc.INSW | $29,669 | 16/20 | SALECORP DONOR1 DAY BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 23 | Page Tyler 2025-11-10 | Cipher Mining Inc.CIFR | $14,236,838 | 16/20 | CRYPTOSALELARGE $1M+MEGA $10M+SAME DAYEXTREME EVTLIQUIDATION | Howard Lutnick Cantor Fitzgerald: Wins $5B Treasury Bond Underwriting Deal |
| 24 | NOVAKOVIC PHEBE N 2026-03-11 | GENERAL DYNAMICS CORPGD | $3,504,552 | 16/20 | SALELARGE $1M+CORP DONOR4d BEFOREMILITARYIRAN CONFLICT | Emergency Defense Spending Bill ($50B Supplemental) |
| 25 | Corbett Ryan 2026-03-17 | MP Materials Corp. / DEMP | $2,760,000 | 16/20 | SALELARGE $1M+3d BEFOREIRAN CONFLICTTRUTH SOCIAL | Trump Truth Social: Cryptic Post About 'Markets Going Up Big' |
| 26 | Litinsky James H. 2026-01-08 | MP Materials Corp. / DEMP | $17,492,742 | 16/20 | SALELARGE $1M+MEGA $10M+CORP DONOR7d BEFORELIQUIDATION | Trump Signs Executive Order Expanding AI Chip Export Controls |
| 27 | Lisa Su 2025-04-09 | AMDAMD | $4,746,000 | 16/20 | SALELARGE $1M+SAME DAYMANIPULATIONEXTREME EVT | China Tariff Peak: 125% + Trump 'GREAT TIME TO BUY' Truth Social Post |
| 28 | Brian Moynihan 2025-03-06 | Bank of AmericaBAC | $2,310,000 | 16/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVTLIQUIDATION | Executive Order: U.S. Strategic Bitcoin Reserve (~200k BTC) |
| 29 | Elon Musk 2025-04-02 | TeslaTSLA | $36,000,000 | 16/20 | LARGE $1M+MEGA $10M+SAME DAYTARIFFEXTREME EVT | LIBERATION DAY - Reciprocal Tariffs ($2.4T Market Crash) |
| 30 | Safra Catz 2025-05-12 | OracleORCL | $13,905,000 | 16/20 | SALELARGE $1M+MEGA $10M+SAME DAYEXTREME EVTLIQUIDATION | Zelensky signs URIF into Ukrainian law; same day: Ellison sells $4.74M ORCL + donates $500K to MAGA Inc; Catz sells $13.9M ORCL; Musk purchases $41.8M TSLA; Dimon sells $6.1M JPM; Schwarzman sells $2.64M BX — $75M Trump orbit activity on fund signing day |
| 31 | Umpleby III Donald J 2025-10-10 | CATERPILLAR INCCAT | $8,673,808 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | 100% China Tech Tariffs + Rare Earth Retaliation ($770B Tech Wipeout) |
| 32 | Small James D III 2026-03-04 | International Seaways, Inc.INSW | $1,507,496 | 15/20 | SALELARGE $1M+6d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 33 | Smith Charles Brandon 2026-03-04 | REALLOYS INC.ALOY | $130,000 | 15/20 | SALE6d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 34 | Tim Cook 2025-04-08 | AppleAAPL | $7,860,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | China Tariff Spike: 84% |
| 35 | Satya Nadella 2025-05-15 | MicrosoftMSFT | $6,375,000 | 15/20 | SALELARGE $1M+SAME DAYDEFENSEEXTREME EVT | SpaceX Starlink Awarded $2.4B Pentagon Communications Contract |
| 36 | Mary Barra 2025-04-02 | General MotorsGM | $1,728,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | LIBERATION DAY - Reciprocal Tariffs ($2.4T Market Crash) |
| 37 | Kastner Christopher D 2026-02-25 | HUNTINGTON INGALLS INDUSTRIES, INC.HII | $14,216,460 | 15/20 | LARGE $1M+MEGA $10M+CORP DONOR4d BEFOREMILITARYEXTREME EVT | Iran Military Operations Begin |
| 38 | Boudreaux Chad N. 2026-03-05 | HUNTINGTON INGALLS INDUSTRIES, INC.HII | $1,858,780 | 15/20 | SALELARGE $1M+5d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 39 | Stiehle Thomas E. 2026-03-06 | HUNTINGTON INGALLS INDUSTRIES, INC.HII | $1,937,430 | 15/20 | SALELARGE $1M+4d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 40 | Jim Farley 2025-09-25 | Ford MotorF | $1,476,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFLIQUIDATION | Trump: 100% Pharma Tariff, 25% Trucks, 50% Cabinets |
| 41 | LEACH TIMOTHY A 2026-03-06 | CONOCOPHILLIPSCOP | $4,751,684 | 15/20 | SALELARGE $1M+4d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 42 | Mary Barra 2025-07-20 | General MotorsGM | $1,132,500 | 15/20 | SALELARGE $1M+SAME DAYSTOCK ACTEXTREME EVT | Congress STOCK Act Violations: 63 Members Filed Late Q2 (Record High) |
| 43 | Stephen Schwarzman 2025-04-02 | BlackstoneBX | $3,255,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | LIBERATION DAY - Reciprocal Tariffs ($2.4T Market Crash) |
| 44 | Pam Bondi 2025-04-02 | Trump MediaDJT | $1,057,000 | 15/20 | CRYPTOSALELARGE $1M+SAME DAYTARIFFEXTREME EVT | LIBERATION DAY - Reciprocal Tariffs ($2.4T Market Crash) |
| 45 | Levey Stuart 2025-10-10 | ORACLE CORPORCL | $5,927,400 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | 100% China Tech Tariffs + Rare Earth Retaliation ($770B Tech Wipeout) |
| 46 | Miller Jeffrey Allen 2026-03-05 | HALLIBURTON COHAL | $1,640,592 | 15/20 | SALELARGE $1M+5d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 47 | Rose Kelly Brunetti 2026-03-09 | CONOCOPHILLIPSCOP | $1,003,345 | 15/20 | SALELARGE $1M+1 DAY BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 48 | BERG JEFFREY 2025-10-28 | ORACLE CORPORCL | $2,546,037 | 15/20 | SALELARGE $1M+SAME DAYDEFENSEEXTREME EVT | Chris Wright Liberty Energy: DOE Awards $2.1B Nat Gas Infrastructure Grant |
| 49 | Mary Barra 2025-09-24 | General MotorsGM | $2,514,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFLIQUIDATION | Trump Lowers EU Vehicle Tariffs to 15% |
| 50 | Kempa Mark 2026-03-01 | Norwegian Cruise Line Holdings Ltd.NCLH | $1,142,174 | 15/20 | SALELARGE $1M+SAME DAYMILITARYEXTREME EVT | Iran Military Operations Begin |
| 51 | Wilhelmsen Arne Alexander 2026-02-27 | ROYAL CARIBBEAN CRUISES LTDRCL | $47,398,612 | 15/20 | SALELARGE $1M+MEGA $10M+2d BEFOREMILITARYEXTREME EVTLIQUIDATION | Iran Military Operations Begin |
| 52 | Litinsky James H. 2025-12-05 | MP Materials Corp. / DEMP | $17,302,475 | 15/20 | SALELARGE $1M+MEGA $10M+CORP DONOREXTREME EVTLIQUIDATION | Bitcoin Reaches $120K Following Strategic Reserve Accumulation Reports |
| 53 | Larry Ellison 2025-09-24 | OracleORCL | $9,240,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFLIQUIDATION | Trump Lowers EU Vehicle Tariffs to 15% |
| 54 | Pichai Sundar 2025-10-15 | Alphabet Inc.GOOGL | $506,592 | 15/20 | SALECORP DONORAI POLICYSAME DAYEXTREME EVT | Trump administration considers Defense Production Act equity stake in Critical Metals Corp (CRML) — Tanbreez Greenland rare earth deposit; CRML stock surges 80% in five days on report |
| 55 | Larry Ellison 2025-06-20 | OracleORCL | $6,200,000 | 15/20 | SALELARGE $1M+SAME DAYDEFENSEEXTREME EVT | Palantir $1.2B Army AI Contract Expansion (Karp, Trump Dinner Guest) |
| 56 | Walton Family Holdings Trust 2026-02-23 | Walmart Inc.WMT | $106,066,571 | 15/20 | SALELARGE $1M+MEGA $10M+6d BEFOREMILITARYEXTREME EVTLIQUIDATION | Iran Military Operations Begin |
| 57 | Kumar Suresh 2026-01-31 | Walmart Inc.WMT | $13,327,030 | 15/20 | SALELARGE $1M+MEGA $10M+1 DAY BEFOREMILITARYEXTREME EVTLIQUIDATION | Venezuela Military Operations Announced |
| 58 | McMillon C Douglas 2026-01-31 | Walmart Inc.WMT | $27,668,193 | 15/20 | SALELARGE $1M+MEGA $10M+1 DAY BEFOREMILITARYEXTREME EVTLIQUIDATION | Venezuela Military Operations Announced |
| 59 | Furner John R. 2026-01-31 | Walmart Inc.WMT | $14,647,879 | 15/20 | SALELARGE $1M+MEGA $10M+1 DAY BEFOREMILITARYEXTREME EVTLIQUIDATION | Venezuela Military Operations Announced |
| 60 | Rainey John D 2026-01-31 | Walmart Inc.WMT | $12,206,686 | 15/20 | SALELARGE $1M+MEGA $10M+1 DAY BEFOREMILITARYEXTREME EVTLIQUIDATION | Venezuela Military Operations Announced |
| 61 | McLay Kathryn J. 2026-01-31 | Walmart Inc.WMT | $10,931,470 | 15/20 | SALELARGE $1M+MEGA $10M+1 DAY BEFOREMILITARYEXTREME EVTLIQUIDATION | Venezuela Military Operations Announced |
| 62 | HUANG JEN HSUN 2025-10-09 | NVIDIA CORPNVDA | $1,177,047 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | China Announces Rare Earth Export Controls (Retaliation) |
| 63 | Walton Family Holdings Trust 2026-03-09 | Walmart Inc.WMT | $165,545,657 | 15/20 | SALELARGE $1M+MEGA $10M+1 DAY BEFOREMILITARYEXTREME EVTLIQUIDATION | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 64 | Walton Family Holdings Trust 2026-03-03 | Walmart Inc.WMT | $87,476,860 | 15/20 | SALELARGE $1M+MEGA $10M+7d BEFOREMILITARYEXTREME EVTLIQUIDATION | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 65 | Harold Hamm 2025-02-04 | Continental ResourcesCLR | $5,830,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFLIQUIDATION | IEEPA Tariffs: 10% China, 25% Canada/Mexico |
| 66 | Howard Lutnick 2025-04-02 | Cantor FitzgeraldCF | $2,105,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | LIBERATION DAY - Reciprocal Tariffs ($2.4T Market Crash) |
| 67 | Walton Family Holdings Trust 2026-02-27 | Walmart Inc.WMT | $173,562,569 | 15/20 | SALELARGE $1M+MEGA $10M+2d BEFOREMILITARYEXTREME EVTLIQUIDATION | Iran Military Operations Begin |
| 68 | Jensen Huang 2025-04-02 | NVIDIANVDA | $7,275,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | LIBERATION DAY - Reciprocal Tariffs ($2.4T Market Crash) |
| 69 | Jensen Huang 2025-09-17 | NVIDIANVDA | $14,175,000 | 15/20 | SALELARGE $1M+MEGA $10M+SAME DAYTARIFF | India Faces Additional 25% Tariff for Buying Russian Oil |
| 70 | Pam Bondi 2025-04-02 | DJT StockDJT | $1,200,000 | 15/20 | CRYPTOSALELARGE $1M+SAME DAYTARIFFEXTREME EVT | LIBERATION DAY - Reciprocal Tariffs ($2.4T Market Crash) |
| 71 | Sundar Pichai 2025-06-20 | AlphabetGOOGL | $3,370,000 | 15/20 | SALELARGE $1M+SAME DAYDEFENSEEXTREME EVT | Palantir $1.2B Army AI Contract Expansion (Karp, Trump Dinner Guest) |
| 72 | Lisa Su 2025-10-10 | AMDAMD | $5,600,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | 100% China Tech Tariffs + Rare Earth Retaliation ($770B Tech Wipeout) |
| 73 | Jensen Huang 2025-10-10 | NVIDIANVDA | $8,784,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | 100% China Tech Tariffs + Rare Earth Retaliation ($770B Tech Wipeout) |
| 74 | Andy Jassy 2025-04-02 | AmazonAMZN | $5,355,000 | 15/20 | SALELARGE $1M+SAME DAYTARIFFEXTREME EVT | LIBERATION DAY - Reciprocal Tariffs ($2.4T Market Crash) |
| 75 | Mark Zuckerberg 2025-09-05 | MetaMETA | $11,550,000 | 15/20 | SALELARGE $1M+MEGA $10M+SAME DAYTARIFF | Trump Modifies Reciprocal Tariff Scope; Removes Exemptions |
| 76 | SWETS LARRY G JR 2026-05-27 | Greenland Energy CoGLND | $33,245 | 15/20 | CORP DONORSAME DAYMILITARYEXTREME EVT | Trump threatens to 'blow up' US ally Oman at cabinet meeting if it participates in joint Iran-Oman Strait of Hormuz management — direct threat against OXY Block 53 operational territory (800M+ barrels). OXY CEO Hollub succession to Middle East specialist Jackson effective June 1. |
| 77 | SWETS LARRY G JR 2026-05-26 | Greenland Energy CoGLND | $20,856 | 15/20 | CORP DONORSAME DAYMILITARYEXTREME EVT | UN Security Council condemns Barakah nuclear plant drone strike (May 17) as flagrant violation of international law. Timeline sequence now documented: Iran Hormuz toll threat → USD1 positioned as Hormuz settlement currency (Apr 5) → Barakah nuclear plant struck by Iran-aligned militia (May 17) → UNSC condemnation (May 26) → Qatar deal negotiations ongoing. Sheikh Tahnoon (UAE NSA, 49% WLFI/USD1) is principal at intersection of all four events. |
| 78 | Safra Catz 2025-06-21 | OracleORCL | $10,192,000 | 15/20 | SALELARGE $1M+MEGA $10M+4d BEFORESTOCK ACTEXTREME EVTLIQUIDATION | Scott Bessent Sells $50M+ Treasury Bonds 2 Days Before Rate Policy Change |
| 79 | Elon Musk 2025-03-06 | TeslaTSLA | $58,875,000 | 15/20 | LARGE $1M+MEGA $10M+SAME DAYCRYPTOEXTREME EVT | Executive Order: U.S. Strategic Bitcoin Reserve (~200k BTC) |
| 80 | Mary Barra 2025-06-10 | General MotorsGM | $1,568,000 | 14/20 | SALELARGE $1M+SAME DAYREGULATORYEXTREME EVT | DOJ Drops Antitrust Case Against Google After $1M+ Pichai Inauguration Donation |
| 81 | Mark Zuckerberg 2025-06-15 | MetaMETA | $22,500,000 | 14/20 | SALELARGE $1M+MEGA $10M+SAME DAYREGULATORY | OSHA Emergency Regulations Suspended - Construction/Mining Stocks Rally |
| 82 | Gallopoulos Gregory S 2025-10-28 | GENERAL DYNAMICS CORPGD | $7,682,965 | 14/20 | LARGE $1M+SAME DAYDEFENSEEXTREME EVT | Chris Wright Liberty Energy: DOE Awards $2.1B Nat Gas Infrastructure Grant |
| 83 | Pat Gelsinger 2025-06-10 | IntelINTC | $1,648,000 | 14/20 | SALELARGE $1M+SAME DAYREGULATORYEXTREME EVT | DOJ Drops Antitrust Case Against Google After $1M+ Pichai Inauguration Donation |
| 84 | Pichai Sundar 2026-03-04 | Alphabet Inc.GOOGL | $392,041 | 14/20 | SALECORP DONORAI POLICY6d BEFOREMILITARYEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 85 | Warnick Jason 2026-02-09 | Robinhood Markets, Inc.HOOD | $10,636,025 | 14/20 | CRYPTOSALELARGE $1M+MEGA $10M+SAME DAYLIQUIDATION | General Jack Keane joins REalloys (ALOY) board — rare earth mine-to-magnet company with Tanbreez offtake; position never disclosed on Fox News during Iran war commentary advocating escalation |
| 86 | Musk Kimbal 2025-12-09 | Tesla, Inc.TSLA | $25,606,501 | 14/20 | SALELARGE $1M+MEGA $10M+6d BEFORECRYPTOEXTREME EVTLIQUIDATION | Bitcoin Reaches $120K Following Strategic Reserve Accumulation Reports |
| 87 | Vivek Ramaswamy 2025-09-01 | Strive Asset ManagementSTRV | $1,090,000 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | WLFI Token Public Trading Begins (Binance/OKX/Bybit) +$5B Valuation |
| 88 | Jensen Huang 2025-03-06 | NVIDIANVDA | $9,610,000 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | Executive Order: U.S. Strategic Bitcoin Reserve (~200k BTC) |
| 89 | HUANG JEN HSUN 2025-10-21 | NVIDIA CORPNVDA | $2,419,676 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | Fed Governor Waller: 'New Era' Embracing DeFi |
| 90 | Jim Farley 2025-05-20 | Ford MotorF | $1,280,000 | 14/20 | SALELARGE $1M+SAME DAYREGULATORYLIQUIDATION | FDA Approves 8 RFK-Backed Supplements Without Standard Review |
| 91 | Howard Lutnick 2025-03-06 | Cantor FitzgeraldCF | $1,297,500 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | Executive Order: U.S. Strategic Bitcoin Reserve (~200k BTC) |
| 92 | David Sacks 2025-03-06 | Craft VenturesCRFT | $1,395,000 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | Executive Order: U.S. Strategic Bitcoin Reserve (~200k BTC) |
| 93 | Smith Maria 2025-10-21 | ORACLE CORPORCL | $1,400,000 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | Fed Governor Waller: 'New Era' Embracing DeFi |
| 94 | THIEL PETER 2026-03-02 | Palantir Technologies Inc.PLTR | $7,052,360 | 14/20 | SALELARGE $1M+CORP DONORIRAN CONFLICTEXTREME EVTLIQUIDATION | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 95 | Pate R. Hewitt 2026-03-06 | CHEVRON CORPCVX | $5,334,072 | 14/20 | LARGE $1M+4d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 96 | NEVENS THOMAS MICHAEL 2025-12-15 | CIENA CORPCIEN | $1,921,742 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | Bitcoin Reaches $120K Following Strategic Reserve Accumulation Reports |
| 97 | May John C II 2025-12-15 | DEERE & CODE | $1,417,555 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | Bitcoin Reaches $120K Following Strategic Reserve Accumulation Reports |
| 98 | KEPLER GUST 2026-03-13 | REALLOYS INC.ALOY | $602,974 | 14/20 | SALE2d BEFOREMILITARYIRAN CONFLICT | Emergency Defense Spending Bill ($50B Supplemental) |
| 99 | Harold Hamm 2025-08-14 | Continental ResourcesCLR | $3,612,000 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOLIQUIDATION | World Liberty Financial Announces Public Company Partnership (Nasdaq) |
| 100 | Mitchell Kevin J 2026-03-05 | Phillips 66PSX | $1,598,792 | 14/20 | LARGE $1M+5d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 101 | David Sacks 2025-07-18 | Craft VenturesCRFT | $1,195,000 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | GENIUS Act Signed into Law (Federal Stablecoin Framework) |
| 102 | Larry Ellison 2025-07-18 | OracleORCL | $7,029,000 | 14/20 | SALELARGE $1M+SAME DAYCRYPTOEXTREME EVT | GENIUS Act Signed into Law (Federal Stablecoin Framework) |
| 103 | SWETS LARRY G JR 2026-05-21 | Greenland Energy CoGLND | $53,152 | 14/20 | CORP DONORSAME DAYSANCTIONSEXTREME EVT | DOJ/SDNY unseals federal indictment of Raul Castro on drug trafficking and terrorism charges — first sitting/former Cuban head of state charged federally. Escalates US-Cuba confrontation from diplomatic to criminal prosecution. CATASTROPHIC signal for Cuban regime stability. |
| 104 | Elon Musk 2025-09-15 | TeslaTSLA | $50,000,000 | 14/20 | LARGE $1M+MEGA $10M+SAME DAYTARIFF | Commerce Opens Section 232 Steel/Aluminum Tariff Inclusions Window |
| 105 | Kevin Hern 2026-05-07 | Devon Energy CorpDVN | $32,500 | 14/20 | SALESAME DAYIRAN CONFLICTSANCTIONS | Treasury/OFAC formally announces GAESA secondary sanctions — all entities doing business with Cuban military commercial arm face US financial system exclusion. Hapag-Lloyd and CMA CGM suspend Cuba operations within days. Post-regime commercial positioning begins. |
| 106 | Safra Catz 2025-04-01 | OracleORCL | $8,459,000 | 14/20 | SALELARGE $1M+SAME DAYEXTREME EVTLIQUIDATION | Scavino $1-5M Stock Sale (Day Before Liberation Day) |
| 107 | Kevin Hern 2026-05-07 | Devon Energy CorpDVN | $32,500 | 14/20 | SALESAME DAYIRAN CONFLICTSANCTIONS | Treasury/OFAC formally announces GAESA secondary sanctions — all entities doing business with Cuban military commercial arm face US financial system exclusion. Hapag-Lloyd and CMA CGM suspend Cuba operations within days. Post-regime commercial positioning begins. |
| 108 | Kastner Christopher D 2026-02-26 | HUNTINGTON INGALLS INDUSTRIES, INC.HII | $1,038,392 | 13/20 | LARGE $1M+CORP DONOR3d BEFOREMILITARYEXTREME EVT | Iran Military Operations Begin |
| 109 | Glennan Sean Joseph 2026-03-10 | Hut 8 Corp.HUT | $226,871 | 13/20 | CRYPTOSALESAME DAYMILITARYEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 110 | Antal Daniel J. 2026-03-07 | Leidos Holdings, Inc.LDOS | $36,112 | 13/20 | SALE3d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 111 | Burns Mark Lagrand 2026-03-11 | GENERAL DYNAMICS CORPGD | $3,603,828 | 13/20 | SALELARGE $1M+4d BEFOREMILITARYIRAN CONFLICT | Emergency Defense Spending Bill ($50B Supplemental) |
| 112 | Gilliland Marguerite Amy 2026-03-11 | GENERAL DYNAMICS CORPGD | $1,350,020 | 13/20 | SALELARGE $1M+4d BEFOREMILITARYIRAN CONFLICT | Emergency Defense Spending Bill ($50B Supplemental) |
| 113 | Chewning Eric D. 2026-03-04 | HUNTINGTON INGALLS INDUSTRIES, INC.HII | $736,848 | 13/20 | SALE6d BEFOREMILITARYIRAN CONFLICTEXTREME EVT | Iran Conflict Escalation - Strait of Hormuz Disruption |
| 114 | Bob Iger 2025-03-15 | Walt DisneyDIS | $2,810,000 | 13/20 | SALELARGE $1M+SAME DAYDEFENSE | Shield AI $500M No-Bid DoD Drone Contract Awarded |
